Featured Pools

The Esprit

 

Limited Time Esprit Pricing

The Esprit 7’5″ x 18’8″ $37,999

 

Just when you thought you couldn’t enjoy the benefits of a full featured swimming pool in a small backyard; Leisure Pools® is proud to introduce you to The Esprit™. The Esprit™ is a generous 18’ 8” long pool with enough space to swim and relax. It also incorporates a flat bottom floor which is perfect for playing games.

  

Swimming Pool Pricing

Pools123 builds the luxurious Leisure Pools fiberglass pools.  We are pleased to offer these at the following prices:

 

Pool Size Depth Price Design
The Fiji Plunge 9’6″ x 6’11” 4’5″ $37,277
Palladium Plunge 8′ x 16′ 5′ $41,477
  8′ x 20′ 5′ $42,577
The Harmony 9’6″ x 16’5″ 4’3″ – 5’2″ $42,877
  9’6″ x 19’8″ 4’3″ – 5’4″ $45,777
  9’6″ x 23′ 4’3″ – 5’7″ $47,277
  9’6″ x 26’3″ 4’3″ – 5’9″ $48,777
The Esprit 7’5″ x 18’8″ 4’5″ $37,999
The Elegance 11’6″ x 19’8″ 4’5″ – 5’6″ $46,877
  12’6″ x 23′ 4’4″ – 5’7″ $49,277
  14’6″ x 26’3″ 4’3″ – 5’9″ $52,477
  14’6″ x 29’7″ 4’2″ – 5’9″ $56,077
  14’6″ x 33′ 4′ – 6′ $59,677
  14’6″ x 39’4″ 3’10” – 6’2″ $65,377
The Precision 10’10” x 23’4″ 4’11” $47,477
  10’10” x 26’7″ 4’11” $50,577
The Reflection 12’6″ x 23′ 4’1″ – 5’5″ $48,777
  12’6″ x 26’3″ 4’1″ – 5’8″ $51,577
  12’6″ x 29’7″ 4’1″ – 5’10” $54,177
  12’6″ x 32’11” 4’1″ – 6’1″ $57,077
The Reflection inc. Splash Deck 12’6″ x 27’11” 4’2″ – 5’6″ $53,577
  12’6″ x 31’2″ 4’2″ – 5’8″ $57,377
The Limitless 12’6″ x 26′ 4’3″ – 5’7″ $53,877
  12’6″ x 30′ 4’3″ – 6′ $58,077
The Ultimate 15’5″ x 30′ 4’3″ – 6′ $63,377
  15’5″ x 35′ 4’3″ – 6’6″ $68,677
  15’5″ x 40′ 4’3″ – 7′ $74,877
The Summit 14′ x 30′ 4’4″ – 6′ $56,877
  14′ x 35′ 4’4″ – 6’6″ $61,477
The Pinnacle 15’5″ x 30′ 4’4″ – 6′ $59,777
  15’5″ x 35′ 4’4″ – 6’6″ $63,877
  15’5″ x 40′ 4’4″ – 7′ $69,577
The Icon 15’5″ x 40′ 4’5″ – 8′ $75,577
The Infinity 15’6″ x 40′ 4′ – 8′ $74,677
The Supreme 15’5″ x 30′ 4′ – 5’11” $59,077
  15’5″ x 35′ 4′ – 6’3″ $63,877
  15’5″ x 40′ 4′ – 6’7″ $67,877
The Riviera 12’4″ x 26’7″ 3’11” – 5’4″ $50,177
  13’11” x 30’3″ 3’11” – 5’7″ $54,277
  14’6″ x 34’1″ 3’11” – 5’10” $59,477
The Eclipse 14’9″ x 30′ 4’9″ – 6’1″ $57,977
  14’9″ x 35′ 4’9″ – 6’4″ $63,077
  15’8″ x 40′ 4’9″ – 6’8″ $68,377
The Allure 14’9″ x 30′ 4’9″ – 6’1″ $61,177
  14’9″ x 35′ 4’9″ – 6’4″ $65,877
  15’8″ x 40′ 4’9″ – 6’8″ $71,977
The Caribbean 16′ x 40′ 4′ – 6’4″ $67,677
The Mediterranean 16′ x 40′ 8’deep 4′ – 6’8″ $73,877
The Horizon 15’9″ x 23′ 4′ $53,577
The Moroccan 13’6″ x 26’11” 3’9″ – 5’5″ $51,277
  14’6″ x 30’10” 3’9″ – 5’8″ $55,777
  14’6″ x 34’2″ 3’9″ – 5’11” $60,077
  14’6″ x 38’5″ 3’9″ – 6’2″ $64,277
The Tuscany 12’1″ x 23’3″ 3’8″ – 5′ $47,377
  14’1″ x 28’6″ 4′ – 5’8″ $53,977
The Roman 11’6″ x 23’1″ 4’1″ – 5’1″ $46,577
  11’6″ x 28’3″ 4’2″ – 5’6″ $52,277
The Courtyard Roman 11’6″ x 19’9″ 4’2″ – 5’1″ $43,877
The Wave 30′   $59,777
  35′   $63,877
  40′   $68,577
The Sorrento Spa (Square) 7’5″ x 7’5″   $29,977
The Sorrento Spa (round) 8′ x 8′   $30,277
The Opal Tanning Ledge 7’10” x 10’5″   $21,922
The Topaz Tanning Ledge 6’10” x 10’5″   $21,722
Cascade Walls Size Price
The Cascade 8′(W) x 4′(H) x 2′(D) $6,577
The Waterfall 3’11″(W) x 2′(H) x 2′(D) $4,877
  7’10″(W) x 2′(H) x 2′(D) $5,477